Patient Registration Number: | 48 |
---|---|
Name: | Cookie |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 30-35 |
Admission Date: | 19.11.2020 |
Reason of Admission: | Unable to dive, Long-term hungery, Dehydration |
Death Date: | 04.01.2021 |
Treatment Process: | Applying medical treatment and feeding for long-term hungery and dehydration. She taken to rehabilitation for buoyancy. |
Patient Registration Number: | 47 |
---|---|
Name: | Songül |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 3-5 |
Admission Date: | 12.11.2020 |
Reason of admission: | Lost of flipper |
Treatment Process: | It had lost its back left flipper. A net bag was wrapped around its front left flipper. Medical treatment is applied for the front left flipper. |
Patient Registration Number: | 46 |
---|---|
Name: | Kaptan |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 10-12 |
Admission Date: | 31.10.2020 |
Reason of admission: | Entaglement by fishing net |
Released Date: | 10.11.2020 |
Tag Number: | CY5990-5329 |
Treatment Process: | It was taken under observation with suspicion of drowning. |
Patient Registration Number: | 45 |
---|---|
Name: | Oktay Fıratcan |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Male |
Estimated Age: | 40-45 |
Admission Date: | 16.10.2020 |
Reason of admission: | Head and Jaw Injury, Dehydration |
Treatment Process: | He had deep sores and multiple fracture of skull. The dead tissue and upper skull bones were removed from the body, medical treatment was initiated, and the opening in the skull was covered with wax. Applying medical treatment and feeding for dehydration. |
Patient Registration Number: | 44 |
---|---|
Name: | Ateş Sönmez |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 25-30 |
Admission Date: | 04.10.2020 |
Reason of admission: | Unable to dive |
Treatment Process: | It was observed that there was no diving problem after the first examinations. She is under observation for control purposes. |
Patient Registration Number: | 43 |
---|---|
Name: | Niymeti |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 5-7 |
Admission Date: | 19.09.2020 |
Reason of admission: | Drawning |
Released Date: | 17.10.2020 |
Tag Number: | CY0190-5113 |
Treatment Process: | It was taken under observation with suspicion of drowning. Medical treatment is applied. |
Patient Registration Number: | 41 - 42 |
---|---|
Name: | Mevsim & Erçin |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 2-3 days |
Admission Date: | 28.10.2020 |
Reason of admission: | Dehydrations |
Released Date: | 10.10.2020 |
Treatment Process: | Medical treatment was applied to eliminate the fluid loss and heal the umbilical cords. Rehabilitation was applied to improve swimming skills. |
Patient Registration Number: | 40 |
---|---|
Name: | Demir |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 8-10 |
Admission Date: | 28.07.2020 |
Reason of admission: | Drawning |
Released Date: | 05.09.2020 |
Tag Number: | CY5617-5618 |
Treatment Process: | Intensive infection developed in the lungs after drowning. Plastic pieces have been removed from its intestines. Medical treatment is applied. |
Patient Registration Number: | 39 |
---|---|
Name: | Obur |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 8-12 |
Admission Date: | 18.07.2020 |
Reason of admission: | Entanglement by fishing net |
Released Date: | 23.09.2020 |
Tag Number: | CY0631-5922 |
Treatment Process: | It was taken under observation with suspicion of drowning. Many plastics have been removed from its intestines. Medical treatment is applied. |
Patient Registration Number: | 38 |
---|---|
Name: | Özgür |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 4-8 |
Admission Date: | 31.05.2020 |
Reason of admission: | Entanglement by fishing net |
Released Date: | 23.09.2020 |
Tag Number: | CY5619-5311 |
Treatment Process: | It was taken under observation with suspicion of drowning. Many plastics have been removed from its intestines. Medical treatment is applied. |
Patient Registration Number: | 37 |
---|---|
Name: | Yadigar |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 25-30 |
Admission Date: | 12.05.2020 |
Reason of admission: | Unable to dive |
Released Date: | 23.09.2020 |
Tag Number: | CY5438-5386 |
Treatment Process: | It was observed that there was no diving problem after the first examinations. It was determined that the sea urchin swallowed. Medical treatment is applied for wounds caused by sea urchin needles in mouth and esophagus. |
Patient Registration Number: | 36 |
---|---|
Name: | Alena |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 30-35 |
Admission Date: | 06.04.2020 |
Reason of admission: | Drawning, Parasites |
Reason of admission: | 23.09.2020 |
Tag Number: | CY5345-5477 |
Treatment Process: | Intensive infection developed in the lungs after drowning. The large amount of water accumulated in the lungs was rejected and artificial respiration support was provided to the animal having difficulty in breathing. Medical treatment for infection was applied. Parasites were removed from the animal's body. |
Patient Registration Number: | 35 |
---|---|
Name: | Deniz Pamuğu |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 5-10 |
Admission Date: | 25.03.2020 |
Reason of admission: | Entanglement by fishing net |
Released Date: | 03.05.2020 |
Tag Number: | CY5622-5623 |
Treatment Process: | It was taken under observation with suspicion of drowning. |
Patient Registration Number: | 34 |
---|---|
Name: | Zeytin |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 5-6 months |
Admission Date: | 19.03.2020 |
Reason of admission: | Hypothermia , Long-term hungery |
Death Date: | 04.06.2020 |
Treatment Process: | Body temperature was brought to normal level. Proper feeding was made for long-term hungery. The turtle died of injuries caused by plastic waste in the intestine and stomach. |
Patient Registration Number: | 33 |
---|---|
Name: | Atlas Deniz |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 15-20 |
Admission Date: | 02.02.2020 |
Reason of admission: | Drawning |
Released Date: | 27.03.2020 |
Tag Number: | CY5286-5287 |
Treatment Process: | It had a slight drowning incident. Medical treatment was applied. |
Patient Registration Number: | 32 |
---|---|
Name: | Şanslı |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 35-40 |
Admission Date: | 15.02.2020 |
Reason of admission: | Head injury, Long-term hungery |
Death Date: | 23.08.2020 |
Treatment Process: | She had deep sores and multiple fracture of skull. The dead tissue and upper skull bones were removed from the body, medical treatment was initiated, and the opening in the skull was covered with wax. Applying medical treatment and feeding for long-term hungery. |
Patient Registration Number: | 31 |
---|---|
Name: | Ümit |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 3-4 |
Admission Date: | 23.01.2020 |
Reason of admission: | Lost of flipper |
Released Date: | 10.10.2020 |
Tag Number: | CY5387 |
Treatment Process: | The turtle lost its front left flipper due to wrapping around the net bag. The flipper was surgically amputated due to high tissue loss. |
Patient Registration Number: | 30 |
---|---|
Name: | Yağmur |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 3-4 |
Admission Date: | 14.09.2019 |
Reason of admission: | Lost of flipper |
Treatment Process: | The flipper was surgically amputated. Metal objects, sachet and plastic pieces were removed from its intestine. |
Patient Registration Number: | 29 |
---|---|
Name: | Tunci Kaptan |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 5-7 |
Admission Date: | 11.09.2019 |
Released Date: | 27.09.2019 |
Tag Number: | CY5615-5616 |
Reason of admission: | Entanglement by fishing net |
Treatment Process: | Plastics were removed from the intestines. is under observation for control purposes. |
Patient Registration Number: | 28 |
---|---|
Name: | Ahmet |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 8-10 |
Admission Date: | 25.08.2019 |
Reason of admission: | Lost of flipper |
Released Date: | 19.10.2020 |
Tag Number: | CY0164 |
Treatment Process: | The trauma area of the fin is being treated. Swimming and diving rehabilitation is applied after the loss of fin. |
Patient Registration Number: | 27 |
---|---|
Name: | Almond |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 3-5 |
Admission Date: | 04.08.2019 |
Released Date: | 24.08.2019 |
Tag Number: | CY5613-5614 |
Reason of admission: | Entanglement by fishing net |
Treatment Process: | Softening was detected in the upper shell. Medical treatment was started. |
Patient Registration Number: | 26 |
---|---|
Name: | Şalvar Kaptan |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 7-10 |
Admission Date: | 25.07.2019 |
Reason of admission: | Drawning |
Released Date: | 03.08.2019 |
Tag Number: | CY5610-5611 |
Treatment Process: | Medical treatment was applied after drawning. |
Patient Registration Number: | 25 |
---|---|
Name: | Hayat |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 20-25 |
Admission Date: | 24.07.2019 |
Reason of admission: | Head Injuiry |
Death Date: | 01.08.2019 |
Treatment Process: | Turtle had multiple fractures of skull. The dead tissue and upper skull bones were removed from the body, medical treatment was initiated, and the opening in the skull was covered with wax. |
Patient Registration Number: | 24 |
---|---|
Name: | Kayla |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 10-15 |
Admission Date: | 21.07.2019 |
Reason of admission: | Drawning |
Death Date: | 22.07.2019 |
Treatment Process: | Medical treatment was applied after drawning. |
Patient Registration Number: | 23 |
---|---|
Name: | Jack |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Male |
Estimated Age: | 40-45 |
Admission Date: | 10.07.2019 |
Reason of admission: | Head injury, Long-term hungery |
Death Date: | 24.07.2019 |
Treatment Process: | He had multiple fractures of skull. The dead tissue and upper skull bones were removed from the body, medical treatment was initiated, and the opening in the skull was covered with wax. Medical treatment was initiated.and feeding for long-term hungery. |
Patient Registration Number: | 22 |
---|---|
Name: | Jack |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Juvenile |
Estimated Age: | 1 |
Admission Date: | 06.06.2019 |
Reason of admission: | Parasites |
Death Date: | 24.07.2019 |
Treatment Process: | Parasites were removed. Medical treatment is applied for weakness. |
Patient Registration Number: | 21 |
---|---|
Name: | Sahil |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenil |
Estimated Age: | 7-10 |
Admission Date: | 08.06.2019 |
Reason of admission: | Entanglement by fishing net |
Released Date: | 11.06.2019 |
Tag Number | CY5761-5762 |
Treatment Process: | After the first examinations, it was decided that her health was in good condition and there were no drowning cases. It is under rehabilitation for control and observation purposes. |
Patient Registration Number: | 20 |
---|---|
Name: | Hulk |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Female |
Estimated Age: | 70-75 |
Admission Date: | 01.06.2019 |
Reason of admission: | Balance Problem |
Released Date: | 08.06.2019 |
Tag Number: | CY5609-5608 |
Treatment Process: | She has been under rehabilitation because of diving and balance problems. The turtle coming to our center with an intense stress was found to be pregnant. The treatment was completed before the time of ovulation and was released. |
Patient Registration Number: | 19 |
---|---|
Name: | Ada |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 25-30 |
Admission Date: | 25.05.2019 |
Reason of admission: | Swallowed Fishing Hook |
Released Date: | 10.07.2019 |
Tag Number: | CY5624-5625 |
Treatment Process: | Fishing hook in the throat was removed by surgical operation. Plastic bag was removed from the digestive system. She will remain under treatment at the center until the wound heals. |
Patient Registration Number: | 18 |
---|---|
Name: | Okyanus |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 55-60 |
Admission Date: | 21.05.2019 |
Reason of admission: | Head injury |
Under rehabilitation | |
Treatment Process: | She had multiple fractures of skull. The dead tissue and upper skull bones were removed from the body, medical treatment was initiated, and the opening in the skull was covered with wax. |
Patient Registration Number: | 17 |
---|---|
Name: | Anka |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 45-55 |
Admission Date: | 17.05.2019 |
Reason of admission: | Drawning |
Death Date: | 18.05.2019 |
Treatment Process: | He swallowed a very high amount of water. She was unconscious when she arrived at the center. Necessary medical support was provided in our center. She died despite all the interventions. |
Patient Registration Number: | 16 |
---|---|
Name: | Gülcan |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Female |
Estimated Age: | 25-30 |
Admission Date: | 12.05.2019 |
Reason of admission: | Balance Problem |
Released Date: | 03.06.19 |
Tag number | CY5604-5605 |
Treatment Process: | Medical treatment was applied after drowning. Turtle was rehabilited for diving and balance problems. |
Patient Registration Number: | 15 |
---|---|
Name: | Elif Haçiko |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 45-55 |
Admission Date: | 08.05.2019 |
Reason of admission: | Entanglement by fishing net |
Released Date : | 16.05.2019 |
Tag number : | CY5388-5389 |
Treatment Process: | She lost one eye as a result of an old trauma. She's got old blows on her head and shell. Health problems were not observed as a result of examinations. |
Patient Registration Number: | 14 |
---|---|
Name: | Egemen |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenil |
Estimated Age: | 5-7 |
Admission Date: | 23.04.2018 |
Reason of admission: | Drawning |
Released Date : | 29.05.2019 |
Tag number : | CY5601-5603 |
Treatment Process: | No infection developed in the lungs after drowning. A small amount of water accumulated in the lungs is rejected out. The lesion within the mouth was identified and removed by surgical operation. |
Patient Registration Number: | 13 |
---|---|
Name: | Eymen |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 40-50 |
Admission Date: | 06.04.2019 |
Reason of admission: | Drawning |
Death Date: | 07.04.2019 |
Treatment Process: | She swallowed a very high amount of water. She was unconscious when she arrived at the station. Necessary medical support was provided in our center. Extending from a depth of about 40 meters, there is intense damage to the veins because it eats. He died despite all the interventions. |
Patient Registration Number: | 12 |
---|---|
Name: | Ernest |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenil |
Estimated Age: | 20-25 |
Admission Date: | 09.03.2019 |
Reason of admission: | Drawning |
Released Date: | 16.05.2019 |
Tag number: | CY5351-5756 |
Treatment Process: | Intensive infection developed in the lungs after drowning. The large amount of water accumulated in the lungs was rejected and artificial respiration support was provided to the animal having difficulty in breathing. Medical treatment for infection was applied. |
Patient Registration Number: | 11 |
---|---|
Name: | Can Bartu |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Male |
Estimated Age: | 50-60 |
Admission Date: | 09.03.2019 |
Reason of admission: | Entanglement by fishing net |
Released Date: | 13.03.2019 |
Tag number: | CY5353-5158 |
Treatment Process: | After the first examinations, it was decided that her health condition was good. |
Patient Registration Number: | 10 |
---|---|
Name: | Aristo |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Male |
Estimated Age: | 60-70 |
Admission Date: | 10.03.2019 |
Reason of admission: | Swallowed fishing hook and line |
Released Date | 29.05.2019 |
Tag number | CY5758-5971 |
Treatment Process: | Fishing line and the fishing line were surgically removed. Due to irregularities in the digestive system, treatment continued in the center. |
Patient Registration Number: | 9 |
---|---|
Name: | Umut |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 40-50 |
Admission Date: | 23.02.2019 |
Reason of admission: | Entanglement by fishing line , Lost of left flipper , Neck injury |
Released Date | 08.05.2019 |
Tag number | CY5501 |
Treatment Process: | Necessary medical treatment was applied for infection and lack of vitamin treatment in the body. She refused to feed himself after his trauma. For this purpose, first of all, rehabilitation and medical support were started. Without a flipper, diving, swimming and swimming rehabilitation were completed.. |
Patient Registration Number: | 8 |
---|---|
Name: | Derin |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenil |
Estimated Age: | 5-7 |
Admission Date: | 08.02.2019 |
Reason of admission: | Drawning |
Death Date: | 18.03.2019 |
Treatment Process: | Intensive infection developed in the lungs after drowning. The large amount of water accumulated in the lungs was rejected and artificial respiration support was provided to the animal having difficulty in breathing. Medical treatment for infection was applied. He died of intestinal knot. |
Patient Registration Number: | 7 |
---|---|
Name: | Alagadi |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 60-70 |
Admission Date: | 03.02.2019 |
Reason of admission: | Couldnt diving |
Death Date: | 13.02.2019 |
Treatment Process: | The animal could not dive and had long-term hunger. There was intense barnacle and epiphyte invasion on his body. Initial examinations progressed in the mouth and intestines. She was death caused by multiple organ failure. |
Patient Registration Number: | 6 |
---|---|
Name: | Memo |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenil |
Estimated Age: | 5-7 |
Admission Date: | 01.02.2019 |
Reason of admission: | Drawning |
Released Date: | 23.09.2020 |
Tag Number: | CY5619-5311 |
Treatment Process: | He developed intense infection in the lungs after drowning. In the open water accumulated in the lungs, the animal was refused, and the animal with respiratory difficulty received medical treatment for infection. The present wound on the neck was closed with surgical suture. |
Patient Registration Number: | 5 |
---|---|
Name: | Meritta |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenil |
Estimated Age: | 7-10 |
Admission Date: | 30.12.2018 |
Reason of admission: | Drawning |
Released Date: | 22.04.2019 |
Tag number: | CY5754-5755 |
Treatment Process: | Intensive infection developed in the lungs after drowning. The large amount of water accumulated in the lungs was rejected and artificial respiration support was provided to the animal having difficulty in breathing. Medical treatment for infection was applied. |
Patient Registration Number: | 4 |
---|---|
Name: | Reis |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenil |
Estimated Age: | 7-10 |
Admission Date: | 19.11.2018 |
Reason of admission: | Drawning |
Released Date: | 21.05.2018 |
Tag number: | CY5752-5072 |
Treatment Process: | No infection developed in the lungs after drowning. A small amount of water accumulated in the lungs is rejected out. |
Patient Registration Number: | 3 |
---|---|
Name: | Scarlett |
Species: | Caretta caretta (Loggerhead Sea Turtle) |
Sex: | Female |
Estimated Age: | 40-50 |
Admission Date: | 18.07.2018 |
Reason of admission: | Animal attack |
Death Date: | 20.07.2018 |
Treatment Process: | Medical treatment was applied for intensive tissue loss and head trauma. However, he was lost as a result of intense injuries to his head. |
Patient Registration Number: | 2 |
---|---|
Name: | Mina |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenil |
Estimated Age: | 5-7 |
Admission Date: | 24.05.2018 |
Reason of admission: | Drawning |
Released Date: | 26.05.2018 |
Tag number: | CY5028-5029 |
Treatment Process: | No infection developed in the lungs after drowning. A small amount of water accumulated in the lungs is rejected out. |
Patient Registration Number: | 1 |
---|---|
Name: | Chelsea |
Species: | Chelonia mydas (Green Sea Turtle) |
Sex: | Juvenil |
Estimated Age: | 5-7 |
Admission Date: | 22.05.2018 |
Reason of admission: | Drawning |
Released Date: | 25.05.2018 |
Tag number: | CY5039-5040 |
Treatment Process: | No infection developed in the lungs after drowning. A small amount of water accumulated in the lungs is rejected out. |